Opera for Mac Opera for Linux Opera GX for Windows Opera GX for Mac. The portable edition is a full-featured version of Opera browser. Built-in ad blocking, visual bookmarks, battery saver, personal newsreader - continue using these and other functions on any computer. Download the old version of Opera for Mac. If you experience any compatibility issues with Opera for Mac, consider downloading one of the older versions of Opera. MacUpdate stores previous versions of Opera for you since v. Download the Opera browser for computer, phone, and tablet. Opera for Mac, Windows, Linux, Android, iOS. Free VPN, Ad blocker, built-in messengers. Opera for Mac 60.0.3255.170. Opera Software (Free) Advertisement. Opera for Mac 60.0.3255.160 Released: 11th Jun 2019 (a year ago) Opera for Mac 60.0.3255.151 Released: 7th Jun 2019 (a year ago) Opera for Mac 60.0.3255.125 Released: 3rd Jun 2019 (a year ago). Version 2.0, the first public release of Opera, was released as shareware in 1996. Due to popular demand, Opera Software showed interest in programming its browser for alternative operating systems such as Apple Macintosh, QNX and BeOS.On October 10, 1997, they launched 'Project Magic', an effort to determine who would be willing to purchase a copy of their browser in their native.
Pick a software title...to downgrade to the version you love!
Opera Latest Version
Opera For Mac Old Versions Download
Opera 11.60
- Released:
- Dec 6, 2011
- Size:
- 13.56 MB
- Downloads:
- 0
- Rating:
Opera Popular Version
Opera 5.0
- Released:
- Feb 24, 2011
- Size:
- 2.00 MB
- Downloads:
- 0
- Rating:
Select Version of Opera to Download for FREE!

Software Version | Release Date | Size |
---|---|---|
Opera 5.0 | Feb 24, 2011 | 2.00 MB |
Opera 6.0 | Feb 24, 2011 | 4.92 MB |
Opera 6.02 | Feb 24, 2011 | 3.42 MB |
Opera 6.03 | Feb 24, 2011 | 3.42 MB |
Opera 7.50 | Feb 24, 2011 | 4.15 MB |
Opera 7.51 | Feb 24, 2011 | 4.16 MB |
Opera 7.52 | Feb 24, 2011 | 4.19 MB |
Opera 7.53 | Feb 24, 2011 | 4.20 MB |
Opera 7.54 | Feb 24, 2011 | 4.19 MB |
Opera 8.01 | Feb 24, 2011 | 5.55 MB |
Opera 8.52 | Feb 24, 2011 | 3.60 MB |
Opera 8.54 | Feb 24, 2011 | 5.45 MB |
Opera 9.01 | Feb 24, 2011 | 6.27 MB |
Opera 9.02 | Feb 24, 2011 | 13.11 MB |
Opera 9.10 | Feb 24, 2011 | 13.20 MB |
Opera 9.20 | Feb 24, 2011 | 11.29 MB |
Opera 9.21 | Feb 24, 2011 | 11.29 MB |
Opera 9.22 | Feb 24, 2011 | 11.29 MB |
Opera 9.27 | Feb 24, 2011 | 11.31 MB |
Opera 9.50 | Feb 24, 2011 | 15.55 MB |
Opera 9.51 | Feb 24, 2011 | 15.57 MB |
Opera 9.52 | Feb 24, 2011 | 14.43 MB |
Opera 9.60 | Feb 24, 2011 | 13.46 MB |
Opera 9.61 | Feb 24, 2011 | 13.46 MB |
Opera 9.62 | Feb 24, 2011 | 13.46 MB |
Opera 9.63 | Dec 15, 2008 | 13.46 MB |
Opera 9.64 | Mar 2, 2009 | 13.47 MB |
Opera 10.00 | Sep 1, 2009 | 16.34 MB |
Opera 10.01 | Oct 27, 2009 | 16.35 MB |
Opera 10.10 | Nov 26, 2009 | 19.80 MB |
Opera 10.52 | Apr 26, 2010 | 23.49 MB |
Opera 10.53 | Apr 29, 2010 | 23.49 MB |
Opera 10.54 | Jun 20, 2010 | 23.49 MB |
Opera 10.60 | Jul 2, 2010 | 22.66 MB |
Opera 10.61 | Aug 11, 2010 | 22.68 MB |
Opera 10.62 | Sep 8, 2010 | 22.70 MB |
Opera 10.63 | Oct 11, 2010 | 22.73 MB |
Opera 11.00 | Dec 15, 2010 | 13.18 MB |
Opera 11.01 | Jan 26, 2011 | 13.18 MB |
Opera 11.10 | Apr 11, 2011 | 13.43 MB |
Opera 11.11 | May 17, 2011 | 13.37 MB |
Opera 11.50 | Jun 27, 2011 | 13.72 MB |
Opera 11.51 | Aug 31, 2011 | 13.73 MB |
Opera 11.52 | Oct 19, 2011 | 13.08 MB |
Opera 11.60 | Dec 6, 2011 | 13.56 MB |
Do you have software version that is not currently listed?
Upload it now and get rewarded!Need a software version that is not currently listed?
Make a software request now!Opera Description
Opera is a cross platform web browser and Internet suite. It includes a variety of programs to accomplish common Internet tasks such as web browsing, IRC, email, and more. Features of the browser include tabbed browsing, an integrated download manager, and built-in privacy and anti-phishing utilities.
Opera was originally trialware, but starting with version 5.0 became advertisement supported. Begining with version 8.5, the browser became free with revenue coming from Google advertising revenue, as it is the default search engine.

